SOLD LISTINGS
- 1/48 48$ 815,000 4.1% $ 850,000 1 Bed1 Bath668 SqFt
- 1/36 36$ 1,095,000 $ 1,095,000 4 Beds2 Baths1,789 SqFt
- 1/39 39$ 1,010,000 1.9% $ 1,030,000 3 Beds2.5 Baths1,368 SqFt
- 1/65 65$ 3,675,000 0.7% $ 3,700,000 5 Beds5 Baths3,045 SqFt
- 1/34 34$ 2,250,000 6.1% $ 2,395,000 4 Beds5 Baths
- 1/68 68$ 1,199,000 $ 1,199,000 3 Beds3 Baths2,136 SqFt







